Introduction
新建网页 1
BASIC CONSTRUCTION
RG6 | CAT5E | ||
CONDUCTOR | MATERIAL | CCS/BC | BC |
Nom.Dia. | 1.02±0.01 | 0.50±0.01 | |
DIELECTRIC | MATERIAL | Foam PE | HDPE |
Nom.Dia. | 4.57±0.10 | 0.9±0.03 | |
SHIELD | MATERIAL | Al Foil+Al Braid | No |
COVERAGE | 95% |
No |
|
JACKET | MATERIAL | PVC | PVC |
Nom.Dia. | 6.8±0.10 | 5.0±0.10 |
BASIC CHARACTERISTICS
Nominal Impedance(ohm) | 75±3 | 100±15 | |||
Nominal Velocity of Propagation(%) | 83% | 69% | |||
Nominal Capacitance(pF/m) | 82.5 | 76.8 | |||
Attenuation [68° F(20℃)] |
RG6 | CAT5E | |||
Frequency (MHZ) | Attenuation (dB/100m) | Frequency (MHZ) | Attenuation (dB/100m) | ||
5 | 2.20 | 1.0 | 2.0 | ||
55 | 5.25 | 4.0 | 4.1 | ||
211 | 9.42 | 10.0 | 6.5 | ||
300 | 11.25 | 20.0 | 9.3 | ||
400 | 13.12 | 25.0 | 10.4 | ||
550 | 15.45 | 31.25 | 11.7 | ||
750 | 18.34 | 62.5 | 17.0 | ||
1000 | 21.46 | 100 | 22 |
More Products