Introduction
Specification
CABLE CONSTRUCTION(CAT5E)
Item No. | 214102-1/214102 | 214402 | 214302 | 214502 | 214102-2 |
Construction | UTP | UTP | UTP | UTP | UTP |
Conductor Dimension(mm) | 0.50 | 0.51 | 0.51 | 0.50 | 0.51 |
Core Dimension(mm) | 0.91 | 0.96 | 0.95 | 0.91 | 0.92 |
No . of Pairs | 4 | 4 | 4 | 4 | 4 |
Nom . OD(mm) | 5.2 | 6.0 | 6.5 | 6.3 | 5.3 |
Type of Jacket | PVC/PE | PE | PE | PVC/PE | PVC |
Remark | 100MHz | Jelly Filied 100MHz | Water Blocked Tape 100MHz | 100MHz | 350MHz |
ELECTRICAL CHARACTERISTICS
Nrequency(MHz) | 1 | 4 | 8 | 10 | 16 | 25 | 31.25 | 62.5 | 100 | 155 | 200 | 310 | 350 |
Impedance(Ω) | 100±15 | 100±18 | 100±22 | ||||||||||
RL(dB) | 20 | 23 | 25 | 25 | 25 | 24 | 24 | 22 | 20 | 19 | 19 | 18 | 17 |
Attenuation (dB/100m) | 2.0 | 4.1 | 5.8 | 6.5 | 8.2 | 10.4 | 11.6 | 17.0 | 22.0 | 28.1 | 32.4 | 41.8 | 44.9 |
NEXT(dB/100m) | 65.3 | 56.3 | 51.8 | 50.3 | 47.3 | 44.3 | 42.9 | 38.4 | 35.3 | 33.0 | 31.0 | 28.0 | 27.0 |
ELFEXT(dB/100m) | 63.8 | 51.7 | 45.7 | 43.8 | 39.7 | 35.8 | 33.9 | 27.8 | 23.8 | 20.0 | 18.0 | 14.0 | 13.0 |
PS NEXT (dB/100m) | 62.3 | 53.3 | 48.8 | 47.3 | 44.2 | 41.3 | 39.9 | 35.4 | 32.3 | 29.0 | 28.0 | 25.0 | 24.0 |
PS ELFEXT (dB/100m) | 60.8 | 48.7 | 42.7 | 40.8 | 36.7 | 32.8 | 30.9 | 24.8 | 20.8 | 17.0 | 15.0 | 11.0 | 10.0 |
Propagation Speed (m/s) | 0.65c |
More Products