Introduction
HANGZHOU XINGFA TRANSMISSION EQUIPMENT CO., LTD
Product Description: Rated temperature:60℃,75 ℃,90℃ Reference Bare solid copper conductor Rohs/REACH complied PVC Jacket Flame Test: Installation temperature:-30 ℃~+50℃ |
Application: 100Base-TX 100Base-T 100VG-AnyLAN 1000Base-T(Gigabit Ethernet) 1000Base-TX ATM |
|||||
Content of the Data Sheet
|
||||||
Category | DUPLEX UTP CAT5E-4P PVC | |||||
Test Standard | ISO/IEC11801 、TIA-568-C.2 YD/T1019 | |||||
1.Conductor | Nom. O.D. (mm) | 0.500 | Up | +0.005 | ||
Down | -0.005 | |||||
2.Insulation | Material | HDPE | ||||
Diameter | 0.88±0.04mm | |||||
Color | A.Blue, White-Blue | B.Orange,White-Orange | ||||
C.Green,White-Green | D.Brown, White-Brown |
Sheath Physical Properties |
Before Aging Tensile Strength (Mpa) ≥13.5 |
|||
3.Rip-cord | Yes | Drain wire | No | |||
4.Sheath | Thickness | 0.55±0.05 mm | Aging Period (℃×hrs) 100℃×24h×7d | |||
External O.D. | (5.3/10.6)±0.4mm |
After Aging Tensile Strength (Mpa) ≥12.5 Elongation (%) ≥125 |
||||
Surface | Clean,Frap,Satiation | |||||
Material | PVC | Cold bend (-20±2℃×4h) No visible cracks | ||||
Color | Multiple |
Electrical Characteristics (20℃) |
1.0-100.0MHz Impedance(Ω) 100 ±15 | |||
Surface Printing |
Letter height | 3.0±0.3mm | 1.0-100.0MHz Delay Shew (ns/100m) ≤45 | |||
Color | Black | NVP 69% | ||||
Print error & Space | ≤±0.5%,1m | Capacitance(nF/100m) max: 5.6 | ||||
Packing | Drum in Carton | DC ResistanceΩ/100m) max 9.5 | ||||
Carton dimension |
—— | DC Conductor Resistance Unbalance(%) max 5.0 | ||||
Packing length | 305±1.5m |
Technical Performance (100m): | ||||||||
Frequency (MHz) |
RL ≥dB |
ATT(20℃) ≤dB |
NEXT ≥dB |
PHASE DELAY ≤ns |
Frequency (MHz) |
PSNEXT ≥dB |
ELFEXT ≥dB |
PSELFEXT ≥dB |
1 | 20.0 | 2.0 | 65.3 | 570.00 | 1 | 62.3 | 63.8 | 60.8 |
4.0 | 23.0 | 4.1 | 56.3 | 552.00 | 4 | 53.3 | 51.8 | 48.8 |
8.0 | 24.5 | 5.8 | 51.8 | 546.73 | 8 | 48.8 | 45.7 | 43.7 |
10.0 | 25.0 | 6.5 | 50.3 | 545.38 | 10 | 47.3 | 43.8 | 40.8 |
16.0 | 25.0 | 8.2 | 47.2 | 543.00 | 16 | 44.4 | 39.7 | 36.7 |
20.0 | 25.0 | 9.3 | 45.8 | 542.05 | 20 | 42.8 | 37.8 | 34.8 |
25.0 | 24.3 | 10.4 | 44.3 | 541.20 | 25 | 41.3 | 35.8 | 32.8 |
31.25 | 23.6 | 11.7 | 42.9 | 540.44 | 31.25 | 39.9 | 33.9 | 30.9 |
62.5 | 21.5 | 17.00 | 38.4 | 538.55 | 62.5 | 35.4 | 27.9 | 24.9 |
100 | 20.1 | 22.00 | 35.3 | 537.60 | 100 | 32.3 | 23.8 | 20.8 |
More Products